Stainless Steel Square Woven wire Mesh, in either woven or welded construction, uses include screen enclosures, railing infill panels, fan guards, filtration systems, and many other applications.
We could produce versatile, easily adaptable product in various opening and mesh sizes, thicknesses, and primary materials to satisfy a wide range of uses and custom design ideas.
Availability: | |
---|---|
Stainless Steel Square Woven wire Mesh, in either woven or welded construction, uses include screen enclosures, railing infill panels, fan guards, filtration systems, and many other applications.
We could produce versatile, easily adaptable product in various opening and mesh sizes, thicknesses, and primary materials to satisfy a wide range of uses and custom design ideas.
Specifications of stainless steel square woven mesh | |||||
Plain /Twill Square Woven Mesh | |||||
Mesh count | Wire Dia | Width of Opening | Open area | ||
Inches | mm | Inches | mm | % | |
1X1 | 0.157 | 4 | 0.84 | 21.4 | 71 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
8X8 | 0.043 | 1.1 | 0.08 | 2.08 | 42 |
10X10 | 0.039 | 1 | 0.06 | 1.54 | 36 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
Plain /Twill Square Woven Mesh | |||||
Mesh count | Wire Dia | Width of Opening | Open area | ||
Inches | mm | Inches | mm | % | |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
120X120 | 0.0037 | 0.094 | 0.0046 | 0.1168 | 30.7 |
150X150 | 0.026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
180X180 | 0.023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
250X250 | 0.0016 | 0.406 | 0.0024 | 0.061 | 36 |
300X300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.037 | 36 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 |
635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 |
"Tensil Bolt" Bolting Cloth | |||||
Mesh count | Width of Opening | Diameter of Wire | Open area | ||
Inches | mm | Inches | mm | % | |
30X30 | 0.0268 | 0.681 | 0.0065 | 0.165 | 64.8 |
36X36 | 0.0213 | 0.541 | 0.0065 | 0.165 | 58.7 |
40X40 | 0.0185 | 0.47 | 0.0065 | 0.165 | 54.8 |
50X50 | 0.0145 | 0.368 | 0.0055 | 0.127 | 52.6 |
60X60 | 0.0122 | 0.31 | 0.0045 | 0.114 | 53.3 |
70X70 | 0.0106 | 0.269 | 0.0037 | 0.094 | 54.9 |
80X80 | 0.0088 | 0.224 | 0.0037 | 0.094 | 49.6 |
105X105 | 0.0065 | 0.165 | 0.003 | 0.076 | 46.9 |
120X120 | 0.0058 | 0.147 | 0.0025 | 0.064 | 47.3 |
165X165 | 0.0042 | 0.107 | 0.0019 | 0.048 | 47.1 |
200X200 | 0.0034 | 0.0864 | 0.0016 | 0.0406 | 46.2 |
230X230 | 0.0029 | 0.0737 | 0.0014 | 0.0356 | 46 |
400X400 | 0.0016 | 0.0415 | 0.0009 | 0.022 | 35.1 |
Packaging Details:
stainless steel wire rod packing:*Less than 0.9mm diameter wire packed by plastic spool--small or big spool, 2-3kg and15kg.
More than 0.9mm diameter wire packed in coil, 25kg per coil--plastic film coated inside and woven bags outside.
Stainless Steel Square Woven wire Mesh, in either woven or welded construction, uses include screen enclosures, railing infill panels, fan guards, filtration systems, and many other applications.
We could produce versatile, easily adaptable product in various opening and mesh sizes, thicknesses, and primary materials to satisfy a wide range of uses and custom design ideas.
Specifications of stainless steel square woven mesh | |||||
Plain /Twill Square Woven Mesh | |||||
Mesh count | Wire Dia | Width of Opening | Open area | ||
Inches | mm | Inches | mm | % | |
1X1 | 0.157 | 4 | 0.84 | 21.4 | 71 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
8X8 | 0.043 | 1.1 | 0.08 | 2.08 | 42 |
10X10 | 0.039 | 1 | 0.06 | 1.54 | 36 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
Plain /Twill Square Woven Mesh | |||||
Mesh count | Wire Dia | Width of Opening | Open area | ||
Inches | mm | Inches | mm | % | |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
120X120 | 0.0037 | 0.094 | 0.0046 | 0.1168 | 30.7 |
150X150 | 0.026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
180X180 | 0.023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
250X250 | 0.0016 | 0.406 | 0.0024 | 0.061 | 36 |
300X300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.037 | 36 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 |
635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 |
"Tensil Bolt" Bolting Cloth | |||||
Mesh count | Width of Opening | Diameter of Wire | Open area | ||
Inches | mm | Inches | mm | % | |
30X30 | 0.0268 | 0.681 | 0.0065 | 0.165 | 64.8 |
36X36 | 0.0213 | 0.541 | 0.0065 | 0.165 | 58.7 |
40X40 | 0.0185 | 0.47 | 0.0065 | 0.165 | 54.8 |
50X50 | 0.0145 | 0.368 | 0.0055 | 0.127 | 52.6 |
60X60 | 0.0122 | 0.31 | 0.0045 | 0.114 | 53.3 |
70X70 | 0.0106 | 0.269 | 0.0037 | 0.094 | 54.9 |
80X80 | 0.0088 | 0.224 | 0.0037 | 0.094 | 49.6 |
105X105 | 0.0065 | 0.165 | 0.003 | 0.076 | 46.9 |
120X120 | 0.0058 | 0.147 | 0.0025 | 0.064 | 47.3 |
165X165 | 0.0042 | 0.107 | 0.0019 | 0.048 | 47.1 |
200X200 | 0.0034 | 0.0864 | 0.0016 | 0.0406 | 46.2 |
230X230 | 0.0029 | 0.0737 | 0.0014 | 0.0356 | 46 |
400X400 | 0.0016 | 0.0415 | 0.0009 | 0.022 | 35.1 |
Packaging Details:
stainless steel wire rod packing:*Less than 0.9mm diameter wire packed by plastic spool--small or big spool, 2-3kg and15kg.
More than 0.9mm diameter wire packed in coil, 25kg per coil--plastic film coated inside and woven bags outside.
</template>